English
中文繁體 



 
New Products:



Model Capacity Internal
Resistance
(mΩ)
Voltage
(V)
Dimension Weight
(g)
Remark
Nominal
(mAh)
Min.
(mAh)
Thickness
(mm)
Width
(mm)
Length
(mm)
402030 190 180 ≤60 3.7 4.0-0.4 20±0.5 30±0.5 4
502535 400 390 ≤150 3.7 5.0-0.4 25±0.5 35±0.5 7
403048 570 550 ≤80 3.7 4.0-0.4 30±0.5 48±0.5 11
603529 620 580 ≤80 3.7 6.0-0.4 35±0.5 29±0.5 11
503048 730 700 ≤60 3.7 5.0-0.4 30±0.5 48±0.5 14
383450 740 700 ≤50 3.7 3.8-0.4 34±0.5 50±0.5 14
433450 760 740 ≤50 3.7 4.3-0.4 34±0.5 50±0.5 15
553048 840 800 ≤50 3.7 5.5-0.4 30±0.5 48±0.5 16
603048 920 880 ≤50 3.7 6.0-0.4 30±0.5 48±0.5 17
603450 1050 1000 ≤35 3.7 6.0-0.4 34±0.5 50±0.5 21
654765 2250 2200 ≤35 3.7 6.5-0.4 47±0.5 65±0.5 43
465585 2300 2200 ≤35 3.7 4.6-0.4 55±0.5 85±0.5 46
6834125 2400 2300 ≤25 3.7 7.0-0.4 34±0.5 125±0.5 48
5548135 3700 3500 ≤25 3.7 5.5-0.4 48±0.5 135±0.5 74
7043138 3750 3500 ≤25 3.7 7.2-0.4 43±0.5 138±0.5 76
1/1



Copyright@Shenzhen Xingke Professional Li-ion Battery Co.,Ltd. All Rights Reserved. | Terms and Conditions
Tel:+86-755-84715111; Fax:+86-755-84715899; E-mail: sales@xktd.com
ICP:07072119